Date | R | Local vs Visitante | - |
---|---|---|---|
09/09 07:30 | - | JMJ Sports Club vs Mumbai Young Boys | View |
09/09 09:30 | - | Spartans Sports Academy vs Roqs FC | View |
Date | R | Local vs Visitante | - |
---|---|---|---|
09/08 09:30 | - | Mumbai Soccer Prodigies vs West Zone United | 3-1 |
09/06 10:13 | - | Tarun Sporting vs Salsette FC | 4-0 |
09/05 09:30 | - | Charkop FC vs Waves FC | View |
09/05 07:30 | - | FC Bombay Gymkhana vs Millat FC II | View |
09/05 06:00 | - | Regal FC (Mumbai) vs Somaiya FC | 1-2 |
09/05 03:48 | - | South Mumbai United vs United City FSA | 3-1 |
09/03 09:30 | - | Maharashtra Oranje FC sub-23 vs India Rush SC | View |
09/02 10:21 | - | Kopana FC vs KSA Juniors | 6-2 |
09/02 08:12 | - | Mumbai Young Boys vs Oscar Foundation FC | 1-4 |
09/02 03:55 | - | Bombay YMCA vs Young Guns FC | 1-6 |
08/28 05:30 | - | Young Guns FC vs ICL Youngstars | View |
08/22 10:27 | - | Tarun Sporting vs Skorost United FC | 1-3 |
The Mumbai Football League, also known as the Harwood League, is organised by Mumbai Football Association (MFA), as a ladder-based competition involving a total of five divisions and over 300 teams. It is the top football league in Mumbai and the second oldest football league in Asia after Calcutta Football League.
The league was named after colonel Harwood who founded the Bombay Football Association and became first president.