Single-A Florida State League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Florida State League 2024, West Division

  PO Team W L PCT
  Marauders 20 23 0.465
  Threshers 30 13 0.698
  Blue Jays 20 23 0.465
  Fort Myers 18 25 0.419
  Lakeland Flying Tigers 27 16 0.628
  Tampa Tarpons 16 27 0.372

Single-A Florida State League 2024, East Division

  PO Team W L PCT
  Tortugas 21 22 0.488
  Hammerheads 24 19 0.558
  PM Cardinals 25 18 0.581
  St. Lucie Mets 14 29 0.326
Play-offs

Single-A Carolina League 2024 - 04/05 00:00 - 09/30 23:59

Single-A Carolina League 2024, South Division

  PO Team W L PCT
  Fayetteville Woodpeckers 20 23 0.465
  Kannapolis Intimidators 23 18 0.561
  Augusta GreenJackets 18 23 0.439
  Charleston RiverDogs 18 23 0.439
  Columbia Fireflies 21 20 0.512
  Myrtle Beach Pelicans 18 24 0.429

Single-A Carolina League 2024, North Division

  PO Team W L PCT
  Delmarva Shorebirds 15 27 0.357
  Potomac Nationals 27 16 0.628
  Lynchburg Hillcats 22 21 0.512
  Salem Red Sox 22 21 0.512
  Carolina Mudcats 25 16 0.610
  Down East Wood Ducks 22 19 0.537
Play-offs

Single-A California League 2024 - 04/05 00:00 - 09/30 23:59

Single-A California League 2024, South Division

  PO Team W L PCT
  Inland Empire 66ers 14 27 0.341
  Lake Elsinore Storm 20 20 0.500
  Rancho Cucamonga Quakes 22 18 0.550
  Visalia Rawhide 16 25 0.390

Single-A California League 2024, North Division

  PO Team W L PCT
  Fresno Grizzlies 24 17 0.585
  Modesto Nuts 27 13 0.675
  San Jose Giants 23 18 0.561
  Stockton Ports 16 24 0.400
Play-offs

High-A South Atlantic League 2024 - 04/05 00:00 - 09/30 23:59

High-A South Atlantic League 2024, South Division

  PO Team W L PCT
  Asheville Tourists 19 23 0.452
  Bowling Green Hot Rods 23 20 0.535
  Greenville Drive 19 24 0.442
  Hickory Crawdads 16 27 0.372
  Rome Braves 21 20 0.512
  Winston-Salem Dash 21 22 0.488

High-A South Atlantic League 2024, North Division

  PO Team W L PCT
  Aberdeen IronBirds 22 21 0.512
  Brooklyn Cyclones 23 20 0.535
  Hudson Valley Renegades 20 20 0.500
  Jersey Shore Blueclaws 24 19 0.558
  Wilmington Blue Rocks 21 20 0.512
  Greensboro Grasshoppers 25 18 0.581
Play-offs

High-A Northwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Northwest League 2024

  PO Team W L PCT
  Eugene Emeralds 23 18 0.561
  Everett Aquasox 18 23 0.439
  Hillsboro Hops 21 20 0.512
  Spokane Indians 22 16 0.579
  Tri-City Dust Devils 20 21 0.488
  Vancouver Canadians 16 22 0.421
Play-offs

High-A Midwest League 2024 - 04/05 00:00 - 09/30 23:59

High-A Midwest League 2024, West Division

  PO Team W L PCT
  Beloit Snappers 20 22 0.476
  Cedar Rapids Kernels 27 15 0.643
  Peoria Chiefs 14 29 0.326
  Quad Cities River Bandits 20 22 0.476
  South Bend Cubs 17 26 0.395
  Winston-Salem Dash 27 16 0.628

High-A Midwest League 2024, East Division

  PO Team W L PCT
  Dayton Dragons 20 22 0.476
  Fort Wayne TinCaps 19 23 0.452
  Great Lakes Loons 24 19 0.558
  Lake County Captains 24 19 0.558
  Lansing Lugnuts 21 21 0.500
  West Michigan Whitecaps 22 21 0.512
Play-offs

Double-A Texas League 2024 - 04/06 00:00 - 09/30 23:59

Double-A Texas League 2024, South Division

  PO Team W L PCT
  Midland Rockhounds 27 15 0.643
  Frisco RoughRiders 25 16 0.610
  Amarillo Sod Poodles 18 24 0.429
  Corpus Christi Hooks 14 28 0.333
  San Antonio Missions 20 20 0.500

Double-A Texas League 2024, North Division

  PO Team W L PCT
  Arkansas Travelers 23 18 0.561
  Springfield Cardinals 23 19 0.548
  Tulsa Drillers 19 22 0.463
  Northwest Arkansas Naturals 20 20 0.500
  Wichita Wind Surge 17 24 0.415
Play-offs

Double-A Southern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Southern League 2024, South Division

  PO Team W L PCT
  Pensacola Blue Wahoos 23 19 0.548
  Mississippi Braves 19 23 0.452
  Montgomery Biscuits 23 19 0.548
  Biloxi Shuckers 18 24 0.429

Double-A Southern League 2024, North Division

  PO Team W L PCT
  Birmingham Barons 27 14 0.659
  Chattanooga Lookouts 12 30 0.286
  Mobile BayBears 21 20 0.512
  Tennessee Smokies 24 18 0.571
Play-offs

Double-A Eastern League 2024 - 04/05 00:00 - 09/30 23:59

Double-A Eastern League 2024, Southwest Division

  PO Team W L PCT
  Erie SeaWolves 23 18 0.561
  Bowie Baysox 22 20 0.524
  Altoona Curve 13 30 0.302
  Harrisburg Senators 25 17 0.595
  Akron RubberDucks 26 16 0.619
  Richmond Flying Squirrels 20 23 0.465

Double-A Eastern League 2024, Northeast Division

  PO Team W L PCT
  Portland Sea Dogs 23 20 0.535
  New Hampshire Fisher Cats 19 24 0.442
  Reading Fightin Phils 18 25 0.419
  Somerset Patriots 21 22 0.488
  Binghamton Rumble Ponies 23 18 0.561
  Hartford Yard Goats 21 21 0.500
Play-offs